| Main Stage: Henningsen-Lotus Park (gates open at 10:00 am each day) | ||||
| Saturday, September 15, 2011 | Sunday, September 16, 2011 | |||
| 11:00 A.M. | 11:00 A.M. | |||
| 12:15 P.M. | 12:15 P.M. | |||
| 1:30 P.M. | 1:30 P.M. | |||
| 3:00 P.M. | 3:00 P.M. | |||
| 4:30 P.M. | 4:30 P.M. | |||
|
Campgrounds: American River Resort, Camp Lotus, Earthtrek Campground Performances are for Campground ticket holders only! |
||||
|
Friday, September 14, 2011 |
||||
| 9:00 A.M. | Check in begins at your campground. | |||
| 11:30 A.M. |
River Trip launches from Earthtrek (shuttle departs from campgrounds to
Earthtrek at 10:30)
with music by: |
|||
| 2:00 P.M. | River-front guided hike with music by: | |||
| 5:30 P.M. | Camp Lotus workshop | |||
| 5:30 P.M. | Earthtrek workshop | |||
| 5:30 P.M. | American River Resort workshop | |||
| 7:30 P.M. | Camp Lotus performance | |||
| 8:00 P.M. | Earthtrek performance | |||
| 7:00 - 10:00P.M. | American River Resort performance | Artist Showcase (click here for schedule of the showcase) | ||
|
|
||||
| Saturday, September 15, 2011 | ||||
|
10:00 A.M.- 6:30P.M. |
Free shuttle bus loops from campgrounds to main stage. | |||
| 11:00 A.M - 6:00P.M. | Main Stage Performances (gates open at 10:00am) | |||
| 8:00 P.M. | EarthTrek performance | |||
| 8:30 P.M. | Camp Lotus performance | |||
| 9:00 P.M. | American River Resort performance | |||
|
|
||||
| Sunday, September 16, 2011 | ||||
| 9:00 A.M. | Camp Lotus workshop | |||
| 9:00 A.M. | American River Resort workshop | |||
| 9:00 A.M. | EarthTrek workshop | |||
|
10:00 A.M.- 6:30P.M. |
Free bus shuttle loops from campgrounds to main stage. | |||
| 11:00 A.M - 6:00P.M. | Main Stage Performances (gates open at 10:00am) | |||
| 7:00 P.M. | Check out from your campground. | |||
| (Campground performances are for camping ticket holders only!) | ||||
|
|
||||
|
Local Hot Spots: Sierra Nevada House, Marco's Café, Gringos, Sierra Rizing |
||||
|
Friday, September 14, 2011 |
||||
| 7:00 P.M. | Marco's Cafe | |||
| 8:00 P.M. | Sierra Nevada House | |||
|
|
||||
| Saturday, September 15, 2011 | ||||
| 9:00 A.M. | Sierra Rizing Bakery | |||
| 7:00 P.M. | Marco's Cafe | |||
| 8:00 P.M. | Sierra Nevada House | |||
| 9:30 P.M. | Gringo's Cafe | |||
|
|
||||
| Sunday, September 16, 2011 | ||||
| 9:00 A.M. | Sierra Rizing Bakery | |||
Schedule and performers subject to change without notice.
Bright Hope Designs,